| WEB DESIGN | URL | Description |
|---|---|---|
| LogoMakr | https://logomakr.com | Free logo design software |
| Unsplash | https://unsplash.com | Royalty free high-resolution photos |
| Pexels | https://www.pexels.com | Royalty free photos, imagesand videos |
| CSS Reference | https://www.w3schools.com/cssref | A-Z list of CSS properties and descriptions |
| HTML Color Codes | https://html-color.codes/image | Convert color formats and derive from images |
| OPERATING SYSTEMS | URL | Description |
|---|---|---|
| Whonix | https://www.whonix.org | Security and privacy based operating system |
| ConvertCodes | https://convertcodes.com | Encode/decode UTF8/16/32 |
| Microsoft Update Catalog | https://www.catalog.update.microsoft.com | Search and download Microsoft updates, drivers and hotfixes |
| Linux Distributions | https://distrowatch.com | A-Z list of CSS properties and descriptions |
| Hexadecimal Conversion | https://www.decimaltohex.co | Hex conversion to binary/decimal and vice versa |
| Linux Bash Calculator (bc) | https://www.folkstalk.com | bc commands for arithmetirc calculations |
| O365 IP & URL Web Service | https://endpoints.office.com/version | Shows latest version of each Office 365 service instance |
| O365 IP & URL Web Service | https://endpoints.office.com/endpoints | Shows all endpoints for O365 worldwide instance for all workloads |
| O365 IP & URL Web Service | https://endpoints.office.com/changes | Shows all previous changes to O365 worldwide service instance |
| NETWORKS | URL | Description |
|---|---|---|
| DNS Propagation Checker | https://dnschecker.org | Security and privacy based operating system |
| DNS Tools | https://dnstools.ws | Online DNS tools - Lookup/Trace/Ping/Whois |
| What is My IP Addresss | https://whatismyipaddress.com | Identify current IP Address details |
| MX Toolbox | https://mxtoolbox.com | Email tool for MX record, DNS, blacklist and SMTP diagnostics |
| SECURITY | URL | Description |
|---|---|---|
| SSL Server Test | https://www.ssllabs.com/ssltest | Free configuration report for SSL certificates including a grade |
| RSA Calculator | https://www.cs.drexel.edu | Calculator to resolve MOD equation in RSA encryption |
| John The Ripper | https://www.openwall.com/john | Password Cracker |
| Have I been Pwned? | https://haveibeenpwned.com | Real passwords exposed in data breaches |
